Table Major rivers of Bangladesh
River | Length (km) | Area covered (old districts) in km |
Arial Khan | 160 | Faridpur (102) Barisal (58) |
Bangshi | 238 | Mymensingh (198) Dhaka (40) |
Betna-Kholpotua | 191 | Jessore (103) Khulna (88) |
Bhadra | 193 | Jessore (58) Khulna (135) |
Bhairab | 250 | Jessore, Khulna |
Bhogai-Kangsa | 225 | Mymensingh (225) |
Brahmaputra-Jamuna (Jamuna 207) | 276 | Rangpur (140) Pabna (136) |
Buriganga | 27 | Dhaka (27) |
Chitra | 170 | Kushtia (19) Jessore (151) |
Dakatia | 207 | Comilla (180) Noakhali (27) |
Dhaleshwari | 160 | Mymensingh, Dhaka |
Dhanu-Baulai-Ghorautra | 235 | Mymensingh (126) Sylhet (109) |
Donai-Charalkata-Jamuneshwari-Karatoya | 450 | Rangpur (193), Bogra (157), Pabna (100) |
Ganges-Padma (Ganges 258, Padma 120) | 378 | Rajshahi (145), Pabna (98), Dhaka and Faridpur (135) |
Gorai-Madhumati-Baleshwar | 371 | Kushtia (37), Faridpur (71), Jessore (92), Khulna (104), Barisal (67) |
Ghaghat | 236 | Rangpur (236) |
Karatoya-Atrai-Gur-Gumani-Hurasagar | 597 | Dinajpur (259), Rajshahi (258), Pabna (80) |
Karnafuli | 180 | Chittagong HT, Chittagong |
Kobadak | 260 | Jessore (80) Khulna (180) |
Kumar | 162 | Jessore, Faridpur |
Kushiyara | 228 | Sylhet (228) |
Little Feni-Dakatia | 195 | Noakhali (95) Comilla (100) |
Lower Meghna | 160 | from Chandpur to the Bay of Bengal |
Matamuhuri | 287 | Chittagong HT and Chittagong |
Mathabhanga | 156 | Rajshahi (16), Kushtia (140) |
Nabaganga | 230 | Kushtia (26) Jessore (204) |
Old Brahmaputra | 276 | Mymensingh (276) |
Punarbhaba | 160 | Dinajpur (80) Rajshahi (80) |
Rupsa-Pasur | 141 | Khulna (141) |
Sangu | 173 | Chittagong (80), Chittagong Hill Tracts (93) |
Surma-Meghna | 670 | Sylhet (290), Comilla (235), Barisal (145) |
Tista | 115 | Rangpur (115) |
Source Bangladesh
Bureau of Statistics 1999
No comments:
Post a Comment